Description:
Network
Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | LTE |
Network Technology 5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch Date
Announced | 29, March, 2021 |
Market Availability | April, 2021 |
Design
Dimensions Mobile | 163.7 x 76.4 x 7.8 Mm (6.44 × 3.01 x 0.31 inch) |
Weight | 196 G (6.91 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | - |
Colors | White, black, silver |
Other features | - IP53, dust and water splash protection |
DISPLAY
Type | Super AMOLED |
size | 6.67 Inch (~ 85.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
Screen protection | Corning Gorilla Glass 5 |
Other features | - Refresh rate 120 Hz - HDR10+ - 1300 nits (peak) |
Performance
Operating System | Android 11 user interface MIUI 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 888 - (5 NM) |
CPU Speed | Octa-core (1x2.84 GHz Kryo 680 And 3x2.42 GHz Kryo 680 And 4x1.80 GHz Kryo 680) |
Gpu graphics processor | Adreno 660 |
Storage
External memory | Not support |
RAM | 8 GB |
Storage | 128/256 GB, UFS 3.1 |
Cameras
Rear camera | Triple Camera: - 108 Megapixel, 26mm (wide), PDAF, f/1.8 aperture - 8 Megapixel, (ultra-wide), f/2.2 - 5 Mega pixels, 50mm (macro), f / 2.4 aperture |
Camera Features | LED flash, HDR, panorama |
Video | - 8K video recording, 30 Fps - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/120/240/960 fps - Electronic stabilizer gyro-EIS - HDR10+ |
Selfie camera | 20 Megapixels (wide), f/2.5 aperture |
Features | HDR |
1080 Pixel 30 Fps, 720 Pixel 120 fps |
Battery
Battery | 4520 MAh, Lithium Polymer, Non-removable |
Fast battery charging | - Fast charging 33W |
Other battery features | - Up to 100% in 52 Minute - Power Delivery 3.0 - Quick Charge 3+ |
Sound
Loudspeaker | Yes, with stereo speakers |
Other Sound features | audio 24 Bit / 192 KHz |
Connectivity
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes, (market dependent / Region) |
Infrared | Yes |
Radio | No |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Footprint (side-mounted), acceleration, gyro, proximity, compass, color spectrum, barometer |